Specs & Performance
Our SDK maintains a lightweight footprint with minimal effect on your application's operation. Review the key metrics below to explore technical specifications and performance metrics.
Test Environment
Performance testing was conducted on physical devices under controlled conditions to ensure consistent and reproducible results.
| Platform | Device | OS Version | Application |
|---|---|---|---|
| iOS | iPhone XR | iOS 15.5 | Internal test app |
| iOS (React Native) | iPhone XR | iOS 15.5 | Internal test app (RN 0.83.0) |
| Android | Xiaomi POCO F4 | Android 14 | Internal test app |
| Android (React Native) | Xiaomi POCO F4 | Android 14 | Internal test app (RN 0.83.0) |
Platform Test Results
- iOS
- Android
- React Native
Technical Specifications
| Specification | Value |
|---|---|
| Size | 2.5 MB |
| Distribution Format | XCFramework bundle |
| Third Party Dependencies | None |
| Offline Support | No |
| Platform Requirements | SDK Setup |
Performance Impact
| Metric | Impact | With SDK | Without SDK |
|---|---|---|---|
| Average CPU Usage | - | 0.5% | 0.5% |
| Average Memory Usage | - | 0.35% | 0.35% |
| Peak CPU Usage | +1.3pp | 21.7% | 20.4% |
| Peak Memory Usage | +0.15pp | 2.32% | 2.17% |
| Battery Impact | - | Baseline | Baseline |
| App Startup Time | - | 0.8s | 0.8s |
| Network Usage (Sent / Received) | +4KB / +11KB | 4KB / 11KB | 0KB / 0KB |
Technical Specifications
| Specification | Value |
|---|---|
| Size | 1.6MB* |
| Distribution Format | AAR file |
| Third Party Dependencies | Jetpack Compose, AndroidX, Gson, Google Play Review* |
| Offline Support | No |
| Platform Requirements | SDK Setup |
* The size above assumes Jetpack Compose is already present in your app, as it is in most modern Android apps. Compose is Google's standard toolkit for building native Android UI; if your app does not yet include it, refer to the Jetpack Compose documentation for details on its footprint. The SDK also depends on other AndroidX libraries, Gson, and Google Play Review. See the full, versioned dependency list on Maven Central.
Performance Impact
| Metric | Impact | With SDK | Without SDK |
|---|---|---|---|
| Average CPU Usage | - | 0.5% | 0.5% |
| Average Memory Usage | - | 1.3% | 1.3% |
| Peak CPU Usage | +1.2pp | 21.6% | 20.4% |
| Peak Memory Usage | +0.31pp | 3.36% | 3.05% |
| Battery Impact | - | Baseline | Baseline |
| App Startup Time | - | 1.1s | 1.1s |
| Network Usage (Sent / Received) | +4KB / +15KB | 4KB / 15KB | 0KB / 0KB |
Technical Specifications
| Specification | Value |
|---|---|
| Size | 301KB (Unpacked)* |
| Distribution Format | npm package |
| Third Party Dependencies | None* |
| Offline Support | No |
| Platform Requirements | SDK Setup |
* The size above is the npm package (JavaScript and native bridging sources) and does not include the underlying native Android and iOS SDKs. The package bundles no third party libraries and adds no runtime dependencies. Automatic screen tracking integrates with React Navigation (@react-navigation/native) when your app uses it, but the library is referenced for types only and is not required otherwise. For the native Android and iOS footprint and their dependencies, see the Android and iOS tabs.
Performance Impact
iOS
| Metric | Impact | With SDK | Without SDK |
|---|---|---|---|
| Average CPU Usage | - | 0.76% | 0.76% |
| Average Memory Usage | - | 0.81% | 0.81% |
| Peak CPU Usage | +1.1pp | 24.9% | 23.8% |
| Peak Memory Usage | +0.46pp | 1.9% | 1.54% |
| Battery Impact | - | Baseline | Baseline |
| App Startup Time | - | 1.6s | 1.6s |
| Network Usage (Sent / Received) | +4KB / +10KB | 4KB / 10KB | 0KB / 0KB |
Android
| Metric | Impact | With SDK | Without SDK |
|---|---|---|---|
| Average CPU Usage | - | 2% | 2% |
| Average Memory Usage | - | 2.1% | 2.1% |
| Peak CPU Usage | +1.4pp | 23.3% | 21.9% |
| Peak Memory Usage | +0.12pp | 3.72% | 3.6% |
| Battery Impact | - | Baseline | Baseline |
| App Startup Time | - | 0.8s | 0.8s |
| Network Usage (Sent / Received) | +4KB / +16KB | 4KB / 16KB | 0KB / 0KB |