Privacy
Our SDK is in strict compliance with Apple App Store and Google Play requirements.
Our SDK does not track users. Data collection is exclusively for analytics purposes to improve the user experience, all while fully protecting user privacy.
iOS
Our SDK does not fall under the category of tracking technologies defined by Apple. Therefore, the App Tracking Transparency (ATT) framework does not necessitate obtaining user consent for our SDK. Data collected by the SDK is formatted in the style of Privacy Nutrition Labels.
| Category | Data Type | Collected by SDK? |
|---|---|---|
| Contact Info | Name | NO |
| Email Address | NO * | |
| Phone Number | NO * | |
| Physical Address | NO | |
| Other User Contact Info | NO | |
| Health & Fitness | Health | NO |
| Fitness | NO | |
| Financial Info | Payment Info | NO |
| Credit Info | NO | |
| Other Financial Info | NO | |
| Location | Precise Location | NO |
| Coarse Location | NO | |
| Sensitive Info | Sensitive Info | NO |
| Contacts | Contacts | NO |
| User Content | Emails or Text Messages | NO |
| Photos or Videos | NO | |
| Audio Data | NO | |
| Gameplay Content | NO | |
| Customer Support | NO | |
| Other User Content | NO | |
| Browsing History | Browsing History | NO |
| Search History | Search History | NO |
| Identifiers | User ID | NO * |
| Device ID | NO | |
| Purchases | Purchase History | NO |
| Usage Data | Product Interaction | YES |
| Advertising Data | NO | |
| Other Usage Data | NO | |
| Diagnostics | Crash Data | NO |
| Performance Data | NO | |
| Other Diagnostic Data | NO | |
| Surroundings | Environment Scanning | NO |
| Body | Hands | NO |
| Head | NO | |
| Other Data | Other Data Types | NO |
* The SDK does not collect this data unless the app developer explicitly opts in and provides the relevant content.
Android
In accordance with Google's data safety requirements, we maintain transparency about the types of data our SDK collects. Below, we provide a detailed overview structured according to the Google Play's Data safety section, covering data collection in our SDK's operations.
| Category | Data Type | Collected by SDK? |
|---|---|---|
| Location | Approximate location | NO |
| Precise location | NO | |
| Personal info | Name | NO |
| Email address | NO * | |
| User IDs | NO * | |
| Address | NO | |
| Phone number | NO * | |
| Race and ethnicity | NO | |
| Political or religious beliefs | NO | |
| Sexual orientation | NO | |
| Other info | NO | |
| Financial info | User payment info | NO |
| Purchase history | NO | |
| Credit score | NO | |
| Other financial info | NO | |
| Health and fitness | Health info | NO |
| Fitness info | NO | |
| Messages | Emails | NO |
| SMS or MMS | NO | |
| Other in-app messages | NO | |
| Photos and videos | Photos | NO |
| Videos | NO | |
| Audio files | Voice or sound recordings | NO |
| Music files | NO | |
| Other audio files | NO | |
| Files and docs | Files and docs | NO |
| Calendar | Calendar events | NO |
| Contacts | Contacts | NO |
| App activity | App interactions | YES |
| In-app search history | NO | |
| Installed apps | NO | |
| Other user-generated content | YES | |
| Other actions | NO | |
| Web browsing | Web browsing history | NO |
| App info and performance | Crash logs | NO |
| Diagnostics | NO | |
| Other app performance data | NO | |
| Device or other IDs | Device or other IDs | NO |
* The SDK does not collect this data unless the app developer explicitly opts in and provides the relevant content.