ListUsersResponse
result objectrequired
oneOf
- ListOfUsers
- UserInList
elements object[]required
Array [
idUserId (string)
Possible values: Value must match regular expression ^((UR)|(URH))_[0-9a-zA-Z]{11,15}$
divisionIdDivisionId (string)nullable
ID of the division that the user will be assigned
Possible values: Value must match regular expression ^(DV_[0-9a-zA-Z]{11,15}|)$
usernameUserString (string)
Possible values: <= 65536 characters
firstNameUserString (string)
Possible values: <= 65536 characters
lastNameUserString (string)
Possible values: <= 65536 characters
userTypeUserType (string)
User type of the new user
| User Type | User ID | User ID |
|---|---|---|
| QTrial Life Time | UT_0Bf9UpqvyVC8Nve | UT_0Bf9UpqvyVC8Nve |
| QTrial Student | UT_0Bxw4uRTcOgipNj | UT_0Bxw4uRTcOgipNj |
| QTrial - Other Academic 032016 | UT_0c70ofDcE2eJUGx | UT_0c70ofDcE2eJUGx |
| QTrial Limit Expired | UT_0fEDE6G1jDZdemx | UT_0fEDE6G1jDZdemx |
| QTrial | UT_0jRE9k0XtPcFimw | UT_0jRE9k0XtPcFimw |
| Q Lite - 2nd Year | UT_0kuHRSQccWrn6UB | UT_0kuHRSQccWrn6UB |
| QTrial - Market Research 032016 | UT_0wF19s9EiVZipKZ | UT_0wF19s9EiVZipKZ |
| QTrial - Customer Experience 032016 | UT_1GMQPMpdE4RwwLP | UT_1GMQPMpdE4RwwLP |
| QTrial Limited Time - Academic | UT_1MqAVjt7VAlju4d | UT_1MqAVjt7VAlju4d |
| QTrial Limited Time - Govt/Non-Profit | UT_1zutw8mnzQiYKMt | UT_1zutw8mnzQiYKMt |
| QTrial - Personal Use 032016 | UT_1ZzGXOZeDdDw4YZ | UT_1ZzGXOZeDdDw4YZ |
| QTrial Academic 082015 | UT_2065Ta4Dd7yRMOx | UT_2065Ta4Dd7yRMOx |
| Q Lite 112015299 | UT_2bDphrj3daLhc5n | UT_2bDphrj3daLhc5n |
| Vocalize User | UT_2c6FLGoehcbvqLz | UT_2c6FLGoehcbvqLz |
| QTrial Limited Time - Business | UT_2nQ9HtAQLoT8PA1 | UT_2nQ9HtAQLoT8PA1 |
| Standard - Qualtrics | UT_3dBUKOs5wAT2mLW | UT_3dBUKOs5wAT2mLW |
| Self-Enrolled User | UT_3gagqEwoURdNhDS | UT_3gagqEwoURdNhDS |
| Q Lite Expired | UT_3jThLjTvHe93oK9 | UT_3jThLjTvHe93oK9 |
| QTrial - Undergraduate Student 032016 | UT_3lAQ89InP8TT6KN | UT_3lAQ89InP8TT6KN |
| QTrial Extended | UT_3Pi7u6w7m71rjDL | UT_3Pi7u6w7m71rjDL |
| Single Project - Panel | UT_3R6IAOTDfoIYFZa | UT_3R6IAOTDfoIYFZa |
| Account Manager | UT_3VnyVSRBsrxYZ0x | UT_3VnyVSRBsrxYZ0x |
| Panel Provider API User | UT_4JigLqMuSNKVgTb | UT_4JigLqMuSNKVgTb |
| QTrial - Academic Staff 032016 | UT_4OrpK61mCahY4Rf | UT_4OrpK61mCahY4Rf |
| Standard - Qualtrics - no limits | UT_4SjjZmbPphZGKDq | UT_4SjjZmbPphZGKDq |
| QTrial - Personal 0816 | UT_4T7p45oBAIvP3kV | UT_4T7p45oBAIvP3kV |
| Mobile Trial | UT_57sJJXiah9dzT5H | UT_57sJJXiah9dzT5H |
| Project Execution | UT_5AXhuWUAokDnUep | UT_5AXhuWUAokDnUep |
| Tier 1 - JP | UT_5d9QdndtTNeufWJ | UT_5d9QdndtTNeufWJ |
| QTrial Corporate | UT_5dOLIfCc1NMQvkN | UT_5dOLIfCc1NMQvkN |
| Full Trial | UT_5hIxADmZZF1O2jy | UT_5hIxADmZZF1O2jy |
| Standard - Qualtrics - wSurveyLimits | UT_5mBqn4vcJojrbr6 | UT_5mBqn4vcJojrbr6 |
| GDRP_TestUser | UT_5mRCBUSrd0grmyV | UT_5mRCBUSrd0grmyV |
| QTrial Q Lite | UT_5sPYKmhYjbKX5Ax | UT_5sPYKmhYjbKX5Ax |
| Vocalize User - no address book | UT_5zowKRstaEZpk0J | UT_5zowKRstaEZpk0J |
| RC_ESSENTIALS | UT_6G8RmaRu36xw1z7 | UT_6G8RmaRu36xw1z7 |
| CoreXM Standard | UT_6J7y4rMLOJP5hWJ | UT_6J7y4rMLOJP5hWJ |
| QTrial - K12 Employee 032016 | UT_6Kk7j8aGX8eOBrT | UT_6Kk7j8aGX8eOBrT |
| Q Plus 082016599 | UT_6Ps7dYXIH65Revj | UT_6Ps7dYXIH65Revj |
| Panel Provider API User | UT_6RsmRaeV8EjnrQp | UT_6RsmRaeV8EjnrQp |
| Basecamp Training Account | UT_6tWFgC2KInx4fU9 | UT_6tWFgC2KInx4fU9 |
| QTrial - Govt/Non-Profit 032016 | UT_6x6w54sU4d8O741 | UT_6x6w54sU4d8O741 |
| QTrial Business 062015 | UT_7aCldam0G1WVLP7 | UT_7aCldam0G1WVLP7 |
| QTrial Academic 062015 | UT_7UR7LPFYA2kK2nH | UT_7UR7LPFYA2kK2nH |
| QTrial - Employee Insights 032016 | UT_86r7UWMwpnc8g9n | UT_86r7UWMwpnc8g9n |
| Q Lite 082016299 | UT_8JndRCcxjQtafwV | UT_8JndRCcxjQtafwV |
| Tier 2 - JP | UT_8ktUHEukJl9DRjv | UT_8ktUHEukJl9DRjv |
| Qualtrics | UT_8v0JhaZYRAMdHCs | UT_8v0JhaZYRAMdHCs |
| QTrial - Academic 0816 | UT_9moS9VSTI5fuWrz | UT_9moS9VSTI5fuWrz |
| Standard Account | UT_9od1enVtTulsEwA | UT_9od1enVtTulsEwA |
| QTrial - Business 0816 | UT_9pGp9T03zlDqpjT | UT_9pGp9T03zlDqpjT |
| RC_STARTER | UT_9R1jHqLg7Ple5WR | UT_9R1jHqLg7Ple5WR |
| Trial - Offline App | UT_9tuVaMn5VG9Cc4d | UT_9tuVaMn5VG9Cc4d |
| QTrial Personal | UT_9uz7B0p3ExWT4Md | UT_9uz7B0p3ExWT4Md |
| Q Lite 082015299 | UT_9YRcTbDa9KbfduB | UT_9YRcTbDa9KbfduB |
| Basecamp Training Account | UT_aXX8fvcEi3K5eo5 | UT_aXX8fvcEi3K5eo5 |
| Qtrial Sharing | UT_b43elxl37PDN3ko | UT_b43elxl37PDN3ko |
| QTrial Q Lite websummit | UT_bl63ZyBjJD2SNGB | UT_bl63ZyBjJD2SNGB |
| QTrial Personal 062015 | UT_bpIguMJMxRk491P | UT_bpIguMJMxRk491P |
| Brand Administrator | UT_BRANDADMIN | UT_BRANDADMIN |
| QTrial - Other Business 032016 | UT_bwGJNWeDEJE0O9f | UT_bwGJNWeDEJE0O9f |
| QTrial Default 102015 | UT_cAchjVb6asRttat | UT_cAchjVb6asRttat |
| CoreXM User | UT_COREXMUSER | UT_COREXMUSER |
| Tier 3 - JP | UT_cupMPO78j4w9wRT | UT_cupMPO78j4w9wRT |
| QTrial Limited Time - Personal | UT_cvUZSlh5MsgrG6N | UT_cvUZSlh5MsgrG6N |
| CX Administrator | UT_CXADMIN | UT_CXADMIN |
| QTrial Business 082015 | UT_d7mOqTdAdfkGjUF | UT_d7mOqTdAdfkGjUF |
| QTrial - Enterprise | UT_e3V2QVKA75FKKvb | UT_e3V2QVKA75FKKvb |
| QTrial - Graduate Student 032016 | UT_eeQaVaSPNetAJsV | UT_eeQaVaSPNetAJsV |
| Employee Insights Admin | UT_EIADMIN | UT_EIADMIN |
| QTrial Academic | UT_eJQs8UTd28L5L25 | UT_eJQs8UTd28L5L25 |
| QTrial - Govt/NonProfit 0816 | UT_emQQkDBTV7gXOrr | UT_emQQkDBTV7gXOrr |
| QTrial Personal 082015 | UT_eS3OjrFu11kaZhP | UT_eS3OjrFu11kaZhP |
| EX Administrator | UT_EXADMIN | UT_EXADMIN |
| UT_FREEACCOUNT | UT_FREEACCOUNT | UT_FREEACCOUNT |
| Free Trial Account | UT_FREETRIALACCOUNT | UT_FREETRIALACCOUNT |
| Licensed User | UT_LICENSEDUSER | UT_LICENSEDUSER |
| Multi-Brand Administrator | UT_MULTIBRANDADMIN | UT_MULTIBRANDADMIN |
| User Type With No Permissions | UT_NOPERMISSIONS | UT_NOPERMISSIONS |
| Participant | UT_PARTICIPANT | UT_PARTICIPANT |
| Default Self-Enrollment Type | UT_SELFENROLLMENT | UT_SELFENROLLMENT |
| Shared Survey User | UT_SHARED | UT_SHARED |
| 360 Administrator | UT_THREESIXTYADMIN | UT_THREESIXTYADMIN |
Possible values: Value must match regular expression ^UT_[0-9a-zA-Z]{5,15}$
emailstring<email>
Email for the new user - must be a valid email (Can be the same as the username.)
accountStatus object
oneOf
- UserAccountStatusEnum
- UserAccountStatusEnumCaps
UserAccountStatusEnum (string)
Possible values: [active, disabled, notVerified]
]
nextPagestringnullablerequired
meta objectrequired
httpStatushttp status (string)required
http status
requestIdAn identifier of the incoming request. (string)required
An identifier of the incoming request.
noticeAn informational string about the request. (string)
An informational string about the request.
ListUsersResponse
{
"result": {
"elements": [
{
"id": "string",
"divisionId": "string",
"username": "string",
"firstName": "string",
"lastName": "string",
"userType": "string",
"email": "user@example.com",
"accountStatus": "active"
}
],
"nextPage": "string"
},
"meta": {
"httpStatus": "string",
"requestId": "string",
"notice": "string"
}
}